Mining Calculator
Configure your miner settings and calculate your earnings
Profit Analysis
Description | Value ($) |
---|---|
Daily Revenue | - |
Daily Electricity Cost | - |
Daily Service Cost | - |
Daily Total Maintenance Cost | - |
Daily Net Profit | - |
Weekly Revenue | - |
Weekly Total Maintenance Cost | - |
Weekly Net Profit | - |
Monthly Revenue | - |
Monthly Total Maintenance Cost | - |
Monthly Net Profit | - |
Yearly Revenue | - |
Yearly Total Maintenance Cost | - |
Yearly Net Profit | - |
Maintenance Cost (%) | - |
Formulas Used
Revenue:
(SAT per TH × BTC Price) ÷ 1e8 × TH
Electricity Cost:
(Efficiency × TH × Cost per kWh × 24) ÷ 1000
Service Cost:
0.0089 $ ÷ BTC Price × TH
Net Revenue:
Revenue - (Electricity Cost + Service Cost)
Net Revenue %:
(Net Revenue ÷ Revenue) × 100